Kimi K2 0905 pricing, context and benchmark
Kimi K2 0905 is the September update of [Kimi K2 0711](moonshotai/kimi-k2).
Everything that matters, in one table
Context, pricing, cache, modalities and tooling, from the model registry and Artificial Analysis.
| Model | Kimi K2 0905 |
| Model ID | moonshotai/kimi-k2-0905 |
| Provider | MoonshotAI |
| Release date | 4 September 2025 |
| Status | Generally available |
| Input context | 262,144 tokens |
| Output context | 98,304 tokens |
| Official input pricing | $0.6 per 1M tokens |
| Official output pricing | $2.5 per 1M tokens |
| Cache read pricing | Not published |
| Market input pricing | $0.6 per 1M (cheapest route) |
| Market output pricing | $2.5 per 1M (cheapest route) |
| Input modalities | text |
| Output modalities | text |
| Reasoning control | Not exposed |
| Tool support | Functions, tool choice, structured outputs |
| Tokenizer | Other |
| Provider routes | 1 endpoint |
| Artificial Analysis index | Not published |
| Speed | Not published |
| Knowledge cutoff | Not publicly stated |
Input and output support
| Modality | Input | Output | Billed at |
|---|---|---|---|
| Text | ✓ yes | ✓ yes | $0.6 in |
| Image | no | no | not supported |
| Audio | no | no | not supported |
| Video | no | no | not supported |
| File (PDF) | no | no | not supported |
What is Kimi K2 0905?
Kimi K2 0905 is the September update of [Kimi K2 0711](moonshotai/kimi-k2).
It is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32...
Kimi K2 0905 carries a 262K token window, uses the Other tokenizer and is served by MoonshotAI. On Hoodgen it sits in the Fast tier of the model menu next to its siblings, so you can switch mid conversation without losing the thread.
Release and what changed from the previous version
This is the only release of Kimi K2 0905 on OpenRouter, released 4 September 2025. The provider has not published a knowledge cutoff, so treat training data as recent but unconfirmed for very new events.
Features and capabilities
What can you do with Kimi K2 0905?
Kimi K2 0905 pricing
Official pricing
- 262K context
- text input
- 1 route on OpenRouter
- What Hoodgen routes to first
- Same model, lower bill
Market pricing, every route
| Provider | Tier | Input | Output | Cache read | Uptime 24h |
|---|---|---|---|---|---|
| Novita | standard | $0.6 | $2.5 | n/a | 100.0% |
API pricing and cost calculator
| Rate | Per call | Total | Credits |
|---|---|---|---|
| Cheapest route | $0.0158 | $7.88 | 7482 |
| List price | $0.0158 | $7.88 | 7482 |
API and developer information
| Model ID | moonshotai/kimi-k2-0905 |
| Endpoint | https://openrouter.ai/api/v1/chat/completions |
| Parameters | frequency_penalty · logprobs · max_tokens · presence_penalty · repetition_penalty · response_format · seed · stop · structured_outputs · temperature · tool_choice · tools · top_k · top_logprobs · top_p |
| Streaming | Yes, server sent events |
| Modality string | text->text |
| Max prompt tokens | 262,144 |
| Max completion tokens | 98,304 |
curl https://openrouter.ai/api/v1/chat/completions \
-H "Authorization: Bearer $OPENROUTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "moonshotai/kimi-k2-0905",
"messages": [{ "role": "user", "content": "Summarise this document." }],
"max_tokens": 1024
}'Model limitations
| Text only output | It cannot generate images, audio or video. Pair it with an image model on Hoodgen when you need visuals. |
| Output cap | 98,304 tokens per request. Long deliverables have to be chunked. |
| Benchmarks not published | Artificial Analysis does not publish an Intelligence Index for this release, so no benchmark score is claimed here. |
| Knowledge cutoff | The provider does not state a fixed cutoff for every release. Verify very recent events against search. |
| Depth ceiling | Fast tier: strong on throughput, weaker than flagship tiers on long multi step reasoning. |
Kimi K2 0905 vs other MoonshotAI models
| Model | Context | Input /1M | Output /1M | AA index | Released |
|---|---|---|---|---|---|
| Kimi K2 0905 | 262K | $0.6 | $2.5 | n/a | 2025 |
| Kimi K2 Thinking | 262K | $0.6 | $2.5 | n/a | 2025 |
| Kimi K2.6 | 262K | $0.39 | $1.8 | n/a | 2026 |
| Kimi K3.1 Pro | 1.05M | $0.237 | $8.411 | 46 | Oct 2026 |
Privacy and data policy
- On Hoodgen, prompts and attachments answer that request and stay in your conversation history so you can reopen it. They are not used to train models.
- Requests route through OpenRouter to MoonshotAI and are covered by that provider's API terms.
- Do not paste secrets or personal data you would not send to any hosted model.
Kimi K2 0905 questions, answered
Start chatting with Kimi K2 0905
Free to try on Hoodgen AI, with a live credit estimate before every send. No API key, no setup.