Every AI model, compared by the numbers
286 models with pricing, context window, output speed, benchmark index and release date. Filter any column, sort by what matters, then open a model for provider-level detail.
| Model↕ | Provider↕ | Type↕ | Inputs | Output | Context↕ | Max out↕ | In $/1M↕ | Out $/1M↕ | Per unit↕ | Index↕ | Speed↕ | TTFT↕ | Providers↕ | Uptime↕ | Released▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | audiofileimagetextvideo | text | 1.0M | 944K | $1.5 | $7.5 | — | — | — | — | 7 | 100.0% | 12 Nov 2026 | ||
| Fast | audiofileimagetextvideo | text | 1.0M | 944K | $2 | $10 | — | — | — | — | 7 | 100.0% | 10 Nov 2026 | ||
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $8 | $40 | — | — | — | — | 5 | 100.0% | 09 Nov 2026 | |
| Meta | Reasoning | textimagevideofileaudio | text | 1.0M | 524K | $0.1 | $0.5 | — | — | — | — | 2 | 100.0% | 09 Nov 2026 | |
| Omni | textimagevideo | textvideo | 131K | 66K | $1.5 | $9 | — | — | — | — | 1 | 59.3% | 05 Nov 2026 | ||
| OpenAI | Reasoning | textimageaudiofilevideo | textimage | 2M | — | $-1000000 | $-1000000 | — | — | — | — | — | — | 05 Nov 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $8 / 1M tokens | — | — | — | 1 | 100.0% | 04 Nov 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $8 / 1M tokens | — | — | — | 1 | 100.0% | 04 Nov 2026 | |
| Omni | textimagevideo | textvideo | 131K | 66K | $1.5 | $9 | — | — | — | — | 1 | 100.0% | 04 Nov 2026 | ||
| TBC | Video | textimage | video | — | — | — | — | $0.01 / second | — | — | — | 1 | — | 30 Oct 2026 | |
| Sourceful | Image | textimage | image | 33K | — | — | — | $0.13 / image | — | — | — | 1 | — | 29 Oct 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $1 | $5 | — | — | — | — | 6 | 100.0% | 26 Oct 2026 | |
| OpenAI | Multimodal | fileimagetext | text | 1.1M | 128K | $1 | $5 | — | 51 | 73 t/s | 147.01 s | 7 | 100.0% | 26 Oct 2026 | |
| MoonshotAI | Reasoning | textimagevideo | text | 1.0M | 944K | $0.24 | $8.41 | — | 46 | 32 t/s | 161.76 s | 8 | 100.0% | 23 Oct 2026 | |
| MiniMax | Fast | textimagevideo | text | 1.0M | 944K | $0.14 | $0.54 | — | 29 | 156 t/s | 44.60 s | 8 | 100.0% | 19 Oct 2026 | |
| DeepSeek | Fast | textimage | text | 1.0M | 944K | $0.04 | $0.5 | — | 33 | 141 t/s | 48.47 s | 8 | 100.0% | 17 Oct 2026 | |
| Qwen | Image | textimage | image | 66K | — | — | — | $0.02 / image | — | — | — | 1 | 100.0% | 16 Oct 2026 | |
| Qwen | Image | textimage | image | 66K | — | — | — | $0.05 / image | — | — | — | 1 | — | 16 Oct 2026 | |
| Krea | Image | textimage | image | 66K | — | — | — | $0.03 / image | — | — | — | 1 | 100.0% | 15 Oct 2026 | |
| Meta | Multimodal | textimagevideofileaudio | text | 1.0M | 944K | $1.25 | $4.25 | — | 25 | 198 t/s | 10.14 s | 5 | 100.0% | 15 Oct 2026 | |
| Black Forest Labs | Image | textimage | image | 47K | — | — | — | $0.01 / image | — | — | — | 1 | 100.0% | 15 Oct 2026 | |
| NVIDIA | Multimodal | textimagevideo | text | 1.0M | 944K | $0.06 | $0.35 | — | 14 | 257 t/s | 14.43 s | 8 | 100.0% | 15 Oct 2026 | |
| NVIDIA | Multimodal | textimagevideo | text | 1M | 131K | Free | Free | — | — | — | — | 1 | 99.9% | 15 Oct 2026 | |
| Fast | audiofileimagetextvideo | text | 1.0M | 944K | $2 | $10 | — | 50 | 68 t/s | 37.58 s | 6 | 100.0% | 13 Oct 2026 | ||
| Meta | Reasoning | textimagevideofileaudio | text | 1.0M | 944K | $4 | $20 | — | 44 | 124 t/s | 21.57 s | 1 | 99.7% | 12 Oct 2026 | |
| Stepfun | Multimodal | textimagevideo | text | 1M | 64K | $1 | $2.7 | — | — | — | — | 2 | 100.0% | 08 Oct 2026 | |
| Anthropic | Multimodal | textimagefile | text | 1M | 128K | $0.1 | $0.5 | — | 36 | 254 t/s | 181.16 s | 8 | 100.0% | 07 Oct 2026 | |
| SpaceXAI | Video | textimage | video | — | — | — | — | $0.02 / second | — | — | — | 1 | 100.0% | 06 Oct 2026 | |
| Reasoning | imagetext | imagetext | 66K | 59K | $1.5 | $7.5 | — | — | — | — | 2 | 100.0% | 06 Oct 2026 | ||
| Mistralai | Reasoning | textimage | text | 1.0M | 262K | $0.7 | $2.1 | — | 26 | 108 t/s | 32.39 s | 2 | 99.4% | 06 Oct 2026 | |
| Tencent | Image | textimage | image | 100K | — | — | — | — | — | — | — | 1 | 100.0% | 05 Oct 2026 | |
| Inclusionai | Fast | text | text | 1M | 262K | $0.04 | $0.14 | — | — | 86 t/s | 36.31 s | 2 | 99.5% | 02 Oct 2026 | |
| ByteDance Seed | Image | textimage | image | — | — | — | — | $0.02 / image | — | — | — | 1 | 100.0% | 01 Oct 2026 | |
| Black Forest Labs | Image | textimage | image | 47K | — | — | — | $0.04 / image | — | — | — | 1 | 100.0% | 01 Oct 2026 | |
| HeyGen | Video | textimagevideoaudio | video | — | — | — | — | $0.01 / second | — | — | — | 1 | 100.0% | 30 Sept 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $2 | $10 | — | — | — | — | 7 | 100.0% | 29 Sept 2026 | |
| OpenAI | Multimodal | fileimagetext | text | 1.1M | 128K | $2 | $10 | — | 55 | 56 t/s | 150.99 s | 8 | 100.0% | 29 Sept 2026 | |
| Anthropic | Multimodal | textimagefile | text | 1M | 128K | $2 | $10 | — | 55 | 151 t/s | 260.60 s | 8 | 100.0% | 28 Sept 2026 | |
| Z-ai | Flagship | text | text | 1M | 131K | $2.8 | $8.8 | — | — | — | — | 1 | 99.7% | 23 Sept 2026 | |
| Qwen | Multimodal | textimagevideo | text | 1M | 131K | $4 | $12 | — | — | — | — | 1 | 100.0% | 23 Sept 2026 | |
| Recraft | Image | text | image | 66K | — | — | — | $0.01 / image | — | — | — | 1 | 100.0% | 23 Sept 2026 | |
| Upstage | Fast | text | text | 524K | 131K | $0.05 | $0.2 | — | — | — | — | 2 | 100.0% | 23 Sept 2026 | |
| Cohere | Multimodal | textimage | text | 192K | 64K | $0.3 | $1.5 | — | 6 | 191 t/s | 15.63 s | 1 | 100.0% | 22 Sept 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $0.1 | $0.5 | — | — | — | — | 6 | 100.0% | 22 Sept 2026 | |
| OpenAI | Multimodal | fileimagetext | text | 1.1M | 128K | $0.1 | $0.5 | — | 28 | 104 t/s | 73.43 s | 8 | 100.0% | 22 Sept 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $2 | $10 | — | — | — | — | 6 | 100.0% | 22 Sept 2026 | |
| OpenAI | Multimodal | fileimagetext | text | 1.1M | 128K | $2 | $10 | — | 44 | 122 t/s | 45.48 s | 8 | 100.0% | 22 Sept 2026 | |
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $4 | $20 | — | 59 | 115 t/s | 369.72 s | 8 | 100.0% | 22 Sept 2026 | |
| Xiaomi | Multimodal | textimagevideoaudio | text | 1.0M | 131K | $4.35 | $8.7 | — | — | — | — | 1 | 100.0% | 21 Sept 2026 | |
| Xiaomi | Fast | textimagevideoaudio | text | 1.1M | 945K | $0.1 | $0.28 | — | 27 | 34 t/s | 26.00 s | 8 | 100.0% | 21 Sept 2026 | |
| Xiaomi | Multimodal | textimagevideoaudio | text | 1.1M | 945K | $0.33 | $0.65 | — | 30 | 55 t/s | 20.72 s | 5 | 100.0% | 21 Sept 2026 | |
| SpaceXAI | Multimodal | textimagefile | text | 500K | 450K | $2 | $6 | — | 35 | 67 t/s | 53.64 s | 6 | 100.0% | 21 Sept 2026 | |
| Qwen | Fast | textimageaudiovideo | text | 1M | 131K | $0.15 | $0.47 | — | — | — | — | 1 | 99.5% | 21 Sept 2026 | |
| Z-ai | Fast | textimagevideo | text | 1.0M | 131K | $0.37 | $1.25 | — | — | — | — | 1 | 100.0% | 18 Sept 2026 | |
| Black Forest Labs | Video | textvideo | video | — | — | — | — | $0.03 / second | — | — | — | 1 | — | 10 Sept 2026 | |
| Deepseek | Fast | textimage | text | 1.0M | 944K | $0.05 | $0.57 | — | — | 225 t/s | 37.19 s | 8 | 100.0% | 10 Sept 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $8 / 1M tokens | — | — | — | 1 | 100.0% | 09 Sept 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $8 / 1M tokens | — | — | — | 1 | 100.0% | 09 Sept 2026 | |
| Openai | Multimodal | fileimagetext | text | 1.1M | 128K | $10 | $50 | — | 57 | 37 t/s | 239.21 s | 8 | 100.0% | 04 Sept 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $10 | $50 | — | — | — | — | 6 | 95.2% | 04 Sept 2026 | |
| Microsoft AI | Image | textimage | image | 4K | — | — | — | — | — | — | — | 1 | 100.0% | 04 Sept 2026 | |
| Microsoft AI | Image | textimage | image | 4K | — | — | — | — | — | — | — | 1 | 100.0% | 04 Sept 2026 | |
| Qwen | Multimodal | textimagevideo | text | — | 131K | $2 | $6 | — | 34 | 50 t/s | 114.49 s | 2 | 99.9% | 03 Sept 2026 | |
| Qwen | Multimodal | textimagevideo | text | 1M | 131K | $2 | $6 | — | — | — | — | 2 | 99.9% | 03 Sept 2026 | |
| Meta | Reasoning | textimagevideofile | text | 1.0M | 944K | $0.1 | $0.2 | — | — | — | — | 1 | 100.0% | 02 Sept 2026 | |
| Meta | Reasoning | textimagevideofile | text | 1.0M | 944K | $1.25 | $4.25 | — | 37 | 126 t/s | 25.98 s | 1 | 100.0% | 02 Sept 2026 | |
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $0.75 | $3.75 | — | 31 | 112 t/s | 16.59 s | 7 | 100.0% | 02 Sept 2026 | ||
| MiniMax | Video | textimage | video | — | — | — | — | $0.05 / second | — | — | — | 1 | — | 02 Sept 2026 | |
| Anthropic | Multimodal | textimagefile | text | 1M | 128K | $10 | $50 | — | 49 | 87 t/s | 166.95 s | 4 | 100.0% | 01 Sept 2026 | |
| Alibaba | Video | textimagevideoaudio | video | — | — | — | — | $0.07 / second | — | — | — | 1 | — | 27 Aug 2026 | |
| Qwen | Fast | textimagevideo | text | 1M | 131K | $0.15 | $0.47 | — | — | — | — | 2 | 100.0% | 26 Aug 2026 | |
| Meta | Image | textimage | image | 66K | — | — | — | $0.01 / image | — | — | — | 1 | 100.0% | 26 Aug 2026 | |
| Z-ai | Fast | textimagevideo | text | 1.0M | 944K | $0.04 | $0.08 | — | 28 | 49 t/s | 77.75 s | 8 | 100.0% | 26 Aug 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.1 / image | — | — | — | 1 | — | 26 Aug 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.05 / image | — | — | — | 1 | — | 26 Aug 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.12 / image | — | — | — | 1 | — | 26 Aug 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 26 Aug 2026 | |
| Alibaba | Video | textimagevideoaudio | video | — | — | — | — | $0.04 / second | — | — | — | 1 | 100.0% | 24 Aug 2026 | |
| HeyGen | Video | textimageaudio | video | — | — | — | — | $0.05 / second | — | — | — | 1 | — | 24 Aug 2026 | |
| Meta | Reasoning | textimagevideofile | text | 1.0M | 944K | $0.1 | $0.2 | — | — | — | — | 1 | 100.0% | 21 Aug 2026 | |
| Deepseek | Fast | textimage | text | 1.0M | 944K | $0.22 | $0.65 | — | — | — | — | 2 | 100.0% | 21 Aug 2026 | |
| Tencent | General | text | text | 8K | 4K | $0.04 | $0.18 | — | — | — | — | 1 | 100.0% | 20 Aug 2026 | |
| Tencent | General | text | text | 8K | 4K | $0.07 | $0.29 | — | — | — | — | 1 | 100.0% | 20 Aug 2026 | |
| Black Forest Labs | Video | textvideo | video | — | — | — | — | $0.04 / megapixel-second | — | — | — | 1 | — | 19 Aug 2026 | |
| Z-ai | Reasoning | text | text | 1.0M | 944K | $0.07 | $1.4 | — | 32 | 66 t/s | 59.01 s | 8 | 100.0% | 18 Aug 2026 | |
| Qwen | Reasoning | textimagevideo | text | 1.0M | 236K | $0.04 | $1.5 | — | 20 | 46 t/s | 121.43 s | 8 | 100.0% | 14 Aug 2026 | |
| Dots-studio | Multimodal | textimage | text | 512K | 461K | Free | Free | — | — | — | — | 1 | 94.8% | 14 Aug 2026 | |
| ByteDance Seed | Image | textimage | image | — | — | — | — | $0.04 / image | — | — | — | 1 | 100.0% | 13 Aug 2026 | |
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $0.75 | $3.75 | — | — | — | — | 7 | 100.0% | 13 Aug 2026 | ||
| ByteDance Seed | Image | textimage | image | — | — | — | — | $0.04 / image | — | — | — | 1 | 100.0% | 12 Aug 2026 | |
| ByteDance | Video | textimagevideoaudio | video | — | — | — | — | $0.03 / second | — | — | — | 1 | — | 12 Aug 2026 | |
| Qwen | General | text | text | 1.0M | 131K | $2 | $6 | — | — | 40 t/s | 108.98 s | 4 | 100.0% | 12 Aug 2026 | |
| Deepseek | Flagship | text | text | 1.0M | 944K | $0.1 | $8 | — | — | — | — | 8 | 100.0% | 12 Aug 2026 | |
| X-ai | Multimodal | textimagefile | text | 500K | 450K | $2 | $6 | — | — | 70 t/s | 26.32 s | 6 | 100.0% | 12 Aug 2026 | |
| xAI | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | 100.0% | 11 Aug 2026 | |
| Liquid | Reasoning | text | text | 66K | 8K | Free | Free | — | — | — | — | 1 | 97.0% | 11 Aug 2026 | |
| NVIDIA | General | text | text | 262K | 236K | $0.03 | $0.12 | — | 6 | 243 t/s | 13.45 s | 4 | 100.0% | 11 Aug 2026 | |
| Nvidia | General | text | text | 1M | 66K | Free | Free | — | — | — | — | 1 | 100.0% | 11 Aug 2026 | |
| Upstage | Flagship | text | text | 524K | 131K | $0.15 | $0.6 | — | — | — | — | 2 | 100.0% | 10 Aug 2026 | |
| Meta | Multimodal | textimage | text | 131K | 16K | $0.3 | $1.2 | — | — | — | — | 1 | 100.0% | 09 Aug 2026 | |
| ByteDance | Video | textimagevideoaudio | video | — | — | — | — | $0.1 / second | — | — | — | 1 | 100.0% | 07 Aug 2026 | |
| Meta | Reasoning | textimagevideofile | text | 1.0M | 944K | $1.25 | $4.25 | — | — | — | — | 1 | 100.0% | 05 Aug 2026 | |
| Qwen | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 05 Aug 2026 | |
| Qwen | Image | textimage | image | 66K | — | — | — | $0.03 / image | — | — | — | 1 | — | 05 Aug 2026 | |
| Black Forest Labs | Video | textimagevideo | video | — | — | — | — | $0.17 / second | — | — | — | 1 | — | 04 Aug 2026 | |
| ~deepseek | Fast | text | text | 1.0M | — | $0.04 | $0.3 | — | — | — | — | 1 | — | 01 Aug 2026 | |
| Deepseek | Fast | text | text | 1.0M | 944K | $0.04 | $0.3 | — | — | — | — | 8 | 100.0% | 31 Jul 2026 | |
| Thinkingmachines | Reasoning | textimageaudio | text | 524K | 262K | $0.45 | $1.2 | — | 13 | 74 t/s | 27.28 s | 1 | 100.0% | 30 Jul 2026 | |
| MiniMax | Video | textimagevideoaudio | video | — | — | — | — | $0.13 / second | — | — | — | 1 | 100.0% | 29 Jul 2026 | |
| Runway | Video | textimagevideo | video | — | — | — | — | $0.28 / second | — | — | — | 1 | — | 29 Jul 2026 | |
| Runway | Video | textimage | video | — | — | — | — | $0.12 / second | — | — | — | 1 | — | 29 Jul 2026 | |
| Qwen | Fast | textimagevideo | text | 1M | 66K | $0.03 | $0.13 | — | — | — | — | 2 | 100.0% | 27 Jul 2026 | |
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $5 | $25 | — | 44 | 80 t/s | 47.59 s | 8 | 100.0% | 24 Jul 2026 | |
| Microsoft AI | Image | textimage | image | 4K | — | — | — | — | — | — | — | 1 | — | 23 Jul 2026 | |
| Inclusionai | Fast | text | text | 262K | 33K | $0.02 | $0.06 | — | — | 241 t/s | 7.39 s | 2 | 100.0% | 23 Jul 2026 | |
| Poolside | Coding | text | text | — | — | $0.09 | $0.18 | — | — | — | — | — | — | 21 Jul 2026 | |
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $0.75 | $3.75 | — | — | 170 t/s | 12.32 s | 7 | 100.0% | 21 Jul 2026 | ||
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $0.3 | $2.5 | — | 12 | 308 t/s | 4.07 s | 8 | 100.0% | 21 Jul 2026 | ||
| Krea | Image | textimage | image | 66K | — | — | — | $0.06 / image | — | — | — | 1 | — | 20 Jul 2026 | |
| Krea | Image | textimage | image | 66K | — | — | — | $0.03 / image | — | — | — | 1 | — | 20 Jul 2026 | |
| Krea | Image | textimage | image | 66K | — | — | — | $0.01 / image | — | — | — | 1 | — | 20 Jul 2026 | |
| Meituan | Coding | text | text | 1.0M | 262K | $0.3 | $1.2 | — | — | 56 t/s | 31.32 s | 1 | 100.0% | 20 Jul 2026 | |
| SpaceXAI | Video | textimage | video | — | — | — | — | $0.08 / second | — | — | — | 1 | — | 20 Jul 2026 | |
| OpenAI | Reasoning | textimageaudiofilevideo | textimage | 2M | — | $-1000000 | $-1000000 | — | — | — | — | — | — | 17 Jul 2026 | |
| Moonshotai | Reasoning | textimagevideo | text | 1.0M | 944K | $0.18 | $11.01 | — | — | 42 t/s | 67.87 s | 8 | 100.0% | 16 Jul 2026 | |
| Meta | Reasoning | textimagevideofile | text | 1.0M | 944K | $1.25 | $4.25 | — | — | — | — | 1 | 100.0% | 16 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $0.2 | $1.2 | — | — | — | — | 5 | 100.0% | 09 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $0.2 | $1.2 | — | 24 | 116 t/s | 49.38 s | 8 | 100.0% | 09 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $2 | $12 | — | — | — | — | 5 | 100.0% | 09 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $2 | $12 | — | 32 | 106 t/s | 70.62 s | 7 | 100.0% | 09 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $4 | $20 | — | — | — | — | 5 | 100.0% | 09 Jul 2026 | |
| Openai | Reasoning | fileimagetext | text | 1.1M | 128K | $4 | $20 | — | — | 100 t/s | 54.07 s | 8 | 100.0% | 09 Jul 2026 | |
| X-ai | Multimodal | textimagefile | text | 500K | 450K | $2 | $6 | — | — | 75 t/s | 8.70 s | 4 | 96.7% | 08 Jul 2026 | |
| Aion-labs | General | text | text | 131K | 33K | $3 | $6 | — | — | — | — | 1 | 99.5% | 07 Jul 2026 | |
| Tencent | Reasoning | text | text | 262K | 236K | $0.13 | $0.53 | — | — | 64 t/s | 41.28 s | 5 | 100.0% | 06 Jul 2026 | |
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $2 | $10 | — | — | 101 t/s | 136.09 s | 8 | 100.0% | 30 Jun 2026 | |
| Fast | imagetext | imagetext | 66K | 59K | $0.25 | $1.5 | — | — | — | — | 2 | 100.0% | 30 Jun 2026 | ||
| Alibaba | Video | textimage | video | — | — | — | — | $0.1 / second | — | — | — | 1 | — | 24 Jun 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $8 / 1M tokens | — | — | — | 1 | 100.0% | 24 Jun 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $10 / 1M tokens | — | — | — | 1 | — | 24 Jun 2026 | |
| OpenAI | Image | textimage | image | 400K | — | — | — | $2.5 / 1M tokens | — | — | — | 1 | 100.0% | 24 Jun 2026 | |
| Alibaba | Video | textimage | video | — | — | — | — | $0.1 / second | — | — | — | 1 | — | 24 Jun 2026 | |
| Reasoning | imagetext | imagetext | 131K | 59K | $0.5 | $3 | — | — | — | — | 3 | 100.0% | 18 Jun 2026 | ||
| Reasoning | imagetext | imagetext | 131K | 33K | $2 | $12 | — | — | — | — | 2 | 100.0% | 18 Jun 2026 | ||
| Cohere | Fast | text | text | 256K | 64K | Free | Free | — | — | — | — | 1 | 100.0% | 17 Jun 2026 | |
| Z.ai | Reasoning | text | text | 1.0M | 944K | $0.01 | $7.98 | — | — | 78 t/s | 26.13 s | 8 | 100.0% | 16 Jun 2026 | |
| Moonshotai | Multimodal | textimage | text | 262K | 236K | $0.6 | $3 | — | — | 60 t/s | 27.88 s | 8 | 100.0% | 12 Jun 2026 | |
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $10 | $50 | — | — | 87 t/s | 101.35 s | 6 | 100.0% | 09 Jun 2026 | |
| Sourceful | Image | textimage | image | 33K | — | — | — | $0.13 / image | — | — | — | 1 | — | 04 Jun 2026 | |
| Sourceful | Image | textimage | image | 33K | — | — | — | $0.02 / image | — | — | — | 1 | — | 04 Jun 2026 | |
| Nvidia | Reasoning | text | text | 262K | 183K | $0.5 | $2.2 | — | — | — | — | 5 | 100.0% | 04 Jun 2026 | |
| Nvidia | Reasoning | text | text | 1M | 66K | Free | Free | — | — | — | — | 1 | 92.3% | 04 Jun 2026 | |
| Qwen | Multimodal | textimage | text | 1M | 131K | $0.32 | $1.28 | — | — | 55 t/s | 44.21 s | 2 | 100.0% | 03 Jun 2026 | |
| Microsoft AI | Image | textimage | image | 4K | — | — | — | — | — | — | — | 1 | — | 02 Jun 2026 | |
| Minimax | Fast | textimagevideo | text | 1.0M | 524K | $0.23 | $0.96 | — | 19 | 127 t/s | 60.62 s | 8 | 100.0% | 31 May 2026 | |
| Stepfun | Fast | textimagevideo | text | 262K | 256K | $0.2 | $1.15 | — | — | 152 t/s | 12.15 s | 2 | 100.0% | 28 May 2026 | |
| Anthropic | Reasoning | textimagefile | text | 1M | 128K | $5 | $25 | — | — | 82 t/s | 35.39 s | 8 | 100.0% | 27 May 2026 | |
| Qwen | Coding | text | text | 1M | 131K | $1.48 | $4.42 | — | — | 161 t/s | 14.52 s | 2 | 100.0% | 21 May 2026 | |
| X-ai | Multimodal | textimagefile | text | 256K | 230K | $1 | $2 | — | — | — | — | 4 | 100.0% | 20 May 2026 | |
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $1.5 | $9 | — | — | 180 t/s | 11.33 s | 7 | 100.0% | 19 May 2026 | ||
| SpaceXAI | Video | textimage | video | — | — | — | — | $0.05 / second | — | — | — | 1 | — | 18 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.3 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.08 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.21 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.21 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.3 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.08 / image | — | — | — | 1 | — | 13 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.25 / image | — | — | — | 1 | — | 07 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 07 May 2026 | |
| Recraft | Image | textimage | image | 66K | — | — | — | $0.04 / image | — | — | — | 1 | — | 07 May 2026 | |
| Fast | textimagevideofileaudio | text | 1.0M | 66K | $0.25 | $1.5 | — | — | — | — | 8 | 100.0% | 07 May 2026 | ||
| OpenAI | Multimodal | textimagefile | text | 400K | 128K | $5 | $30 | — | — | — | — | 1 | 98.7% | 05 May 2026 | |
| Mistralai | Multimodal | textimagefile | text | 262K | 210K | $1.5 | $7.5 | — | 5 | 134 t/s | 25.75 s | 2 | 100.0% | 30 Apr 2026 | |
| Kling | Video | textimage | video | — | — | — | — | $0.17 / second | — | — | — | 1 | — | 29 Apr 2026 | |
| Kling | Video | textimage | video | — | — | — | — | $0.13 / second | — | — | — | 1 | — | 29 Apr 2026 | |
| NVIDIA | Fast | textaudioimagevideo | text | 256K | 66K | Free | Free | — | — | — | — | 1 | 100.0% | 28 Apr 2026 | |
| Qwen | Fast | textimagevideo | text | 1M | 66K | $0.19 | $1.13 | — | — | — | — | 1 | 91.8% | 27 Apr 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $30 | $180 | — | — | — | — | 2 | — | 24 Apr 2026 | |
| OpenAI | Reasoning | fileimagetext | text | 1.1M | 128K | $5 | $30 | — | — | — | — | 7 | 100.0% | 24 Apr 2026 | |
| DeepSeek | Reasoning | text | text | 1.0M | 944K | $0.9 | $1.5 | — | 23 | 67 t/s | 67.71 s | 8 | 100.0% | 24 Apr 2026 | |
| Deepseek | Reasoning | text | text | 1.0M | 944K | $0.9 | $1.5 | — | — | — | — | 8 | 100.0% | 24 Apr 2026 | |
| Deepseek | Fast | text | text | 1.0M | 944K | $0.05 | $0.45 | — | — | — | — | 8 | 100.0% | 24 Apr 2026 | |
| Video | textimage | video | — | — | — | — | $0.1 / second | — | — | — | 1 | 100.0% | 24 Apr 2026 | ||
| Video | textimage | video | — | — | — | — | $0.05 / second | — | — | — | 1 | 80.0% | 23 Apr 2026 | ||
| Xiaomi | Coding | text | text | 1.0M | 236K | $0.43 | $0.87 | — | — | — | — | 2 | 99.0% | 22 Apr 2026 | |
| Xiaomi | Multimodal | textaudioimagevideo | text | 1M | 66K | $0.4 | $2 | — | — | — | — | 1 | 99.8% | 22 Apr 2026 | |
| OpenAI | Reasoning | imagetextfile | imagetext | 272K | 128K | $8 | $15 | — | — | — | — | 1 | 100.0% | 21 Apr 2026 | |
| Kling | Video | textimage | video | — | — | — | — | $0.11 / second | — | — | — | 1 | — | 20 Apr 2026 | |
| MiniMax | Video | textimage | video | — | — | — | — | $0.08 / second | — | — | — | 1 | — | 20 Apr 2026 | |
| MoonshotAI | Multimodal | textimage | text | 262K | 236K | $0.39 | $1.8 | — | — | 36 t/s | 76.93 s | 8 | 100.0% | 20 Apr 2026 | |
| Anthropic | Multimodal | textimagefile | text | 1M | 128K | $5 | $25 | — | — | 78 t/s | 17.25 s | 8 | 100.0% | 16 Apr 2026 | |
| Alibaba | Video | textimage | video | — | — | — | — | $0.1 / second | — | — | — | 1 | — | 15 Apr 2026 | |
| ByteDance | Video | textimagevideoaudio | video | — | — | — | — | $0.07 / second | — | — | — | 1 | — | 15 Apr 2026 | |
| ByteDance | Video | textimagevideoaudio | video | — | — | — | — | $0.04 / second | — | — | — | 1 | 100.0% | 15 Apr 2026 | |
| Z.ai | Coding | text | text | 205K | 182K | $0.9 | $2.9 | — | — | 76 t/s | 24.00 s | 8 | 100.0% | 07 Apr 2026 | |
| Multimodal | imagetextvideo | text | 262K | 236K | $0.03 | $0.1 | — | — | 85 t/s | 23.09 s | 8 | 100.0% | 03 Apr 2026 | ||
