Model Directory
All AI Models
Compare 31 models across providers — pricing, context window, launch date, and capabilities. Click any model for full details.
| Model | Provider | Type | Input Price | Output Price | Context | Launch |
|---|---|---|---|---|---|---|
| Ox AlphaPopular | Stealth | Reasoning | Free | Free | 1M | Aug 2026 |
| Nemotron 3 Ultra (free) | NVIDIA | Reasoning | Free | Free | 1M | 2026 |
| Nemotron 3.5 Lightning (free) | NVIDIA | General | Free | Free | 128K | 2026 |
| Laguna S 2.1 (free) | Poolside | Coding | Free | Free | 128K | 2026 |
| DeepSeek V4 Flash 0731 | DeepSeek | MoE | $0.06 | $0.12 | 1.3M | Aug 2026 |
| DeepSeek V4 Flash 0423 | DeepSeek | MoE | $0.09 | $0.28 | 1M | Apr 2026 |
| Hy3 | Tencent | Reasoning | $0.13 | $0.53 | 262K | 2026 |
| MiMo-V2.5 | Xiaomi | Omnimodal | $0.14 | $0.28 | 1.05M | 2026 |
| Qwen3.8 FlashNew | Qwen | Multimodal | $0.15 | $0.47 | 1M | Sep 2026 |
| GPT-5.6 Luna | OpenAI | General | $0.20 | $1.20 | 1.05M | 2026 |
| DeepSeek V3.2 | DeepSeek | MoE | $0.25 | $0.38 | 128K | 2025 |
| LongCat 2.0 | Meituan | MoE | $0.30 | $1.20 | 1M | Jul 2026 |
| MiniMax M3 | MiniMax | Multimodal | $0.30 | $1.20 | 1M | 2026 |
| Gemini 3.7 Flash | Multimodal | $0.38 | $1.88 | 1M | 2026 | |
| Gemini 3 Flash Preview | Multimodal | $0.50 | $3.00 | 1M | 2026 | |
| Gemini 3.8 FlashNew | Multimodal | $0.75 | $3.75 | 1M | Sep 2026 | |
| Gemini 3.6 FlashNew | Multimodal | $0.75 | $3.75 | 1M | 2026 | |
| DeepSeek V4 Pro 0423 | DeepSeek | Reasoning | $0.87 | $2.61 | 1M | Apr 2026 |
| Claude Haiku 4.5 | Anthropic | Fast | $1.00 | $5.00 | 200K | 2025 |
| DeepSeek V4 Pro 0813 | DeepSeek | Reasoning | $1.12 | $3.37 | 1M | Aug 2026 |
| GLM 5.2 | Z.ai | Reasoning | $1.19 | $3.74 | 1M | 2026 |
| GPT-5 | OpenAI | Flagship | $1.25 | $10.00 | 400K | 2025 |
| GLM 5.3 | Z.ai | Reasoning | $1.40 | $4.40 | 1M | 2026 |
| GPT-5.6 Sol | OpenAI | Reasoning | $2.00 | $10.00 | 1.05M | 2026 |
| Claude Sonnet 5 | Anthropic | Balanced | $2.00 | $10.00 | 1M | 2026 |
| Grok 4.5New | xAI | Frontier | $2.00 | $6.00 | 500K | Sep 2026 |
| Qwen3.8 Max (0902)New | Qwen | MoE | $2.00 | $6.00 | 1M | Sep 2026 |
| Kimi K3 | MoonshotAI | Reasoning | $3.00 | $15.00 | 1M | 2026 |
| Claude Opus 5 | Anthropic | Flagship | $5.00 | $25.00 | 1M | 2026 |
| GPT-6 AstraNew | OpenAI | Flagship | $10.00 | $50.00 | 1.05M | Sep 2026 |
| Claude Fable 5.1New | Anthropic | Agentic | $10.00 | $50.00 | 1M | Sep 2026 |
Pricing shown is per million tokens on OpenRouter. Context and launch dates are approximate. Click a model for live specs.